Catskill 420 Grid
The Catskill 420 Grid requires a hiker to climb 35 Catskill peaks in each of the 12 months. 35 x 12 = 420
Gridders can be added to this list by sending an email to info@catskill420grid.org with the finishing peak and date.
Catskill 420 Gridders
Class of 1980 | 2003-14(19) | 2015(3) | 2016(3) | 2017(4) | 2018(6) | 2019(6) | 2020(5) | 2021(6) | 2022(13) | 2023(7) | 2024(10) | 2025(6) | 2026
| Grid# | Name / 3500# | Date / Peak |
|---|---|---|
| - | Richard Davis, Sr. #234 W76 | May 17, 1980 Kaaterskill High Peak |
| - | Sam Steen #92 W22 | May 17, 1980 Kaaterskill High Peak |
| - | Joan Dean #360 W135 | |
| - | Angie Mahdavian #372 W121 | |
| - | Bill Riemvis #171 W81 | |
| 1 | Bob Consadine #646 W209 G1 | Dec 31, 2003 |
| 2 | Dave Galvin #1201 W461 G2 | Jan 16, 2005 |
| 3 | Connie Sciutto #1234 W460 G3 | Jan 20, 2005 Rocky |
| Catskill 840 Grid | Dec 2, 2008 Rocky | |
| Catskill 1260 Grid | Jun 2, 2019 Cornell | |
| 4 | Harry Rampe #877 W321 G4 | Mar 23, 2005 |
| 5 | Alvin Buechele #1292 W454 G5 | Oct 10, 2006 |
| 6 | Ralph Ryndak #1186 W451 G6 | Jun 16, 2007 |
| 7 | Donna Wamsley #1333 W473 G7 | Oct 1, 2007 |
| 8 | Jim Bouton #1539 W614 G8 | Nov 16, 2008 |
| Catskill 840 Grid | Dec 8, 2013 | |
| Catskill 1260 Grid | Dec 9, 2018 Lone | |
| 9 | Julie Ebert #1450 W550 G9 | Apr 1, 2010 Panther |
| 10 | Ellen Dwyer #1452 W611 G10 | Jul 4, 2010 Plateau |
| Catskill 840 Grid | Apr 20, 2020 Blackhead | |
| 11 | Mike Dwyer #1453 W610 G11 | Jul 4, 2010 Plateau |
| Catskill 840 Grid | Jul 18, 2018 Friday | |
| 12 | Edna Blanchfield #1245 W505 G12 | Dec 11, 2010 |
| 13 | Juanita Wilsey #1518 W657 G13 | Dec 1, 2011 |
| 14 | Moira Colangelo #1585 W664 G14 | Feb 21, 2012 |
| 15 | Patrick Colangelo #1586 W665 G15 | Feb 21, 2012 |
| 16 | Marguerite Munch-Weber #892 W336 G16 | Feb 25, 2012 Blackhead |
| 17 | Jack Sexton #1437 W686 G17 | Apr 13, 2013 |
| 18 | George Dudar #1635 W651 G18 | Sep 7, 2013 |
| 19 | George Kugler #1782 W713 G19 | Nov 1, 2013 |
| 20 | Ron Cusmano #1574 W641 G20 | Feb 1, 2015 |
| 21 | Rick Taylor #841 W299 G21 | Jul 12, 2015 Panther |
| Catskill 840 Grid | Jul 8, 2018 Slide | |
| Catskill 1260 Grid | May 21, 2021 Kaaterskill High Peak | |
| Catskill 1680 Grid | Jul 11, 2023 Roundtop | |
| 22 | Steve Emanuel #1940 W773 G22 | Aug 9, 2015 Balsam |
| Catskill 840 Grid | Aug 19, 2018 Balsam | |
| 23 | Mike Siudy #1728 W695 G23 | Aug 24, 2016 Balsam Lake Mountain |
| 24 | Laurie Rankin #1337 W531 G24 | Nov 18, 2016 |
| 31 | Charlie Lutomski #786 W629 G31 | Dec 8, 2016 Balsam Lake Mountain |
| 25 | Wae Dany Davis #2000 W904 G25 | Oct 1, 2017 Westkill |
| 26 | Linda VanSteenburg #2274 W968 G26 | Oct 7, 2017 |
| 26-2 | Douglas Garrity #1757 W701 G26-2 | Oct 14, 2017 Panther |
| 27 | Valerie Schaff #2168 W905 G27 | Nov 18, 2017 Fir |
| 28 | Marv Freedman #2242 W951 G28 | Mar 17, 2018 Windham High Peak |
| 29 | Rob Stewart #2186 W1036 G29 | Mar 25, 2018 Westkill |
| 30 | Ted Shemella #1550 W789 G30 | May 5, 2018 Balsam Lake |
| 32 | Laura Sanford #2449 W989 G32 | Jul 8, 2018 Slide |
| 33 | Tom Martone #2454 W1010 G33 | Jul 8, 2018 Slide |
| Catskill 840 Grid | Sep 7, 2019 Hunter | |
| Catskill 1260 Grid | Sep 18, 2021 Westkill | |
| Catskill 1680 Grid | Aug 27, 2022 Roundtop | |
| Catskill 2100 Grid | Jun 18, 2023 Balsam | |
| Catskill 2520 Grid | Sep 28, 2023 Roundtop | |
| Catskill 2940 Grid | Sep 8, 2024 Blackhead | |
| Catskill 3360 Grid | Feb 22, 2026 Kaaterskill High Peak | |
| 33-2 | Kenneth Posner #2573 W1108 G33-2 | Dec 22, 2018 Kaaterskill High Peak |
| 34 | Terri Baker #1955 W888 G34 | Sep 7, 2019 Hunter |
| 35 | Scott Baker #1956 W889 G35 | Sep 7, 2019 Hunter |
| 36 | John Fellows #2153 W882 G36 | Nov 23, 2019 Westkill |
| 37 | John Barringer #2178 W990 G37 | Nov 23, 2019 Westkill |
| 38 | Tonda Highley #1944 W857 G38 | Dec 13, 2019 Big Indian |
| 39 | Andy VanderPoel #2154 W881 G39 | Dec 28, 2019 Westkill |
| 40 | Joe Ferri #2223 W945 G40 | Mar 18, 2020 Eagle |
| Catskill 840 Grid | Feb 22, 2025 Eagle | |
| 41 | Tim Bender #2879 W1180 G41 | May 14, 2020 Panther |
| 42 | Margaret McGrath #2009 W939 G42 | Aug 23, 2020 Hunter |
| 43 | Peter Manning #1281 W834 G43 | Aug 23, 2020 North Dome |
| 44 | Tom deHaan #747 G44 | Oct 25, 2020 Hunter |
| Catskill 840 Grid | Apr 14, 2024 Rocky | |
| 45 | Wayne Ouderkirk #1376 W929 G45 | Mar 7, 2021 Westkill |
| 46 | Peter Greweling #2863 W1184 G46 | Apr 24, 2021 Roundtop |
| Catskill 840 Grid | Dec 10, 2022 Panther | |
| Catskill 1260 Grid | Dec 7, 2024 Doubletop | |
| 47 | Shari Aber #2224 W944 G47 | May 17, 2021 Twin |
| Catskill 840 Grid | Feb 22, 2025 Eagle | |
| 48 | Yong Ae Moehs #2864 W1210 G48 | Jun 5, 2021 Balsam Cap |
| 49 | Mimi Sung #3047 W1271 G49 | Jun 26, 2021 Panther |
| Catskill 840 Grid | Sep 4, 2022 Windham High Peak | |
| Catskill 1260 Grid | May 26, 2024 Hunter | |
| Catskill 1680 Grid | May 26, 2026 Balsam Lake Mountain | |
| 50 | John Costello #3244 W1286 G50 | Dec 29, 2021 Slide |
| 51 | Paul Tomasko #1864 W764 G51 | Feb 28, 2022 Westkill |
| 52 | Shirley "Happy Lisa" Kim #2869 W1220 G52 | Apr 18, 2022 Slide |
| 53 | Harold Oakhill #283 W1244 G53 | Jun 25, 2022 Balsam Lake Mountain |
| 54 | Diane Linenbroker #2247 W1014 G54 | Jul 7, 2022 Wittenberg |
| 54-K9 | Topo #K9 WK9 G54-K9 | Jul 7, 2022 Wittenberg |
| 55 | Jason Pelton #3013 W1211 G55 | Jul 17, 2022 Kaaterskill High Peak |
| 56 | Susan Vidal #3212 W1280 G56 | Aug 21, 2022 Southwest Hunter |
| Catskill 840 Grid | Jul 11, 2025 Windham High Peak | |
| 57 | Richard Reynolds #1894 W1080 G57 | Aug 21, 2022 Southwest Hunter |
| 58 | Maple D'Angelo #2910 W1168 G58 | Aug 27, 2022 Roundtop |
| Catskill 840 Grid | Sep 23, 2025 Doubletop | |
| 59 | Mark Petrie #2381 W1084 G59 | Sep 10, 2022 Doubletop |
| Catskill 840 Grid | Oct 10, 2025 Indian Head | |
| 60 | Lori Beer #2393 W969 G60 | Oct 15, 2022 Plateau |
| Catskill 840 Grid | Sep 18, 2024 Slide | |
| 61 | Tad Barone #2960 W1229 G61 | Nov 13, 2022 Slide |
| 62 | David (Wei) Zhu #3080 W1278 G62 | Dec 27, 2022 Windham High Peak |
| 63 | Sarah Ye Zheng #3853 W1458 G63 | Mar 26, 2023 Balsam Lake Mountain |
| 64 | Mary Jockel #3189 W1287 G64 | May 28, 2023 Windham High Peak |
| 65 | Russell "NE111#168" Ley #2927 W1262 G65 | Jun 10, 2023 Westkill |
| 66 | Barbara Dyer #3495 W1385 G66 | Jun 25, 2023 Bearpen |
| 67 | Erica Pellegrino #3463 W1390 G67 | Jun 25, 2023 Westkill |
| 68 | Joe Frederick #3753 W1495 G68 | Dec 4, 2023 Friday |
| 69 | George Bailie #2890 W1261 G69 | Dec 21, 2023 Twin |
| 70 | Rebecca Wang #3884 W1475 G70 | Mar 16, 2024 North Dome |
| Catskill 840 Grid | Jan 29, 2026 Windham High Peak | |
| 71 | Gopal Subramaniam #3214 W1364 G71 | Mar 16, 2024 Peekamoose |
| 72 | Richard Smith #3656 W1477 G72 | Mar 23, 2024 Balsam Lake Mountain |
| 73 | Joe Limone #3316 W1329 G73 | Jun 29, 2024 Rusk |
| 74 | Pat Johnson #3284 W1392 G74 | Jul 14, 2024 Wittenberg |
| 75 | Michael Colwell #2763 W1174 G75 | Jul 26, 2024 Southwest Hunter |
| 75-1 | Yanny Hecht #1868 W751 G75-1 | Oct 6, 2024 Lone |
| 76 | Francine Snyder #3567 W1389 G76 | Oct 19, 2024 Windham High Peak |
| 77 | Tracy Little #3180 W1455 G77 | Nov 1, 2024 Balsam Lake Mountain |
| 78 | Daniel Ball #3556 W1522 G78 | Nov 17, 2024 Slide |
| 79 | Rich Bergsma #3089 W1337 G79 | Dec 22, 2024 Twin |
| 80 | Lorraine Anderson #3557 W1391 G80 | Feb 15, 2025 Balsam Lake Mountain |
| 81 | Tom Richardson #4212 W1611 G81 | Feb 28, 2025 Doubletop |
| 82 | Kelly Scotto #4026 W1562 G82 | Aug 9, 2025 Balsam Lake Mountain |
| 83 | Luna Pelton #3224 W1345 G83 | Sep 28, 2025 Westkill |
| 84 | Miyon Lee #2876 W1336 G84 | Oct 4, 2025 Balsam Lake Mountain |
| 85 | David Hayes #3181 W1460 G85 | Jan 11, 2026 Windham High Peak |
| 85-1 | Sherri Goffman #3950 W1535 G85-1 | Mar 18, 2026 Sherrill |
| 86 | Danielle Lukaszewski #4603 W1671 G86 | Jun 27, 2026 Slide |
| 87 | Joanne Ouchterloney #4406 W1616 G87 | Jul 11, 2026 Windham High Peak |
| 88 | Joe Brown #2797 W1176 G88 | Aug 25, 2026 Blackhead |
| 89 | Tim Owney #1029 W1268 G89 | Aug 29, 2026 Twin |
We strive to maintain the most inclusive, accurate and timely listing of Catskill 420 Gridders. If you have any additions or corrections, send an email to info@catskill420grid.org.
Catskill 420 Gridders are listed here and assigned a grid finish number when we become aware of their finish. There are several ways this can happen.
- Hiker posts their 420th peak on the Hikers Anonymous™ Track Your Progress system.
- Hiker sends an email to info@catskill420grid.org with the peak and date of their Catskill 420 Grid finish.
- Hiker posts their Catskill 420 Grid finish on social media or other public forum.
The grid finish numbers shown in this list after 2019 are assigned in chronological order.
The grid finish numbers from 2003 to 2019, shaded in red in the list above, reflect the numbers assigned by the Rip Van Winkle Hikers when they served as custodians of the Catskill 420 Grid.
The original gridders Sam Steen and Richard Davis who finished the Catskill Grid on May 17, 1980 on Kaaterskill High Peak and three other early gridders, Joan Dean, Angie Mahdavian and Bill Riemvis, were not assigned grid finish numbers. They completed the grid before Southwest Hunter was added to the list and thus climbed 408 peaks.
Rolling 420 (GRID in a YEAR)
The Rolling 420 (GRID in a YEAR) requires the hiker to climb a full round of The Catskill 35 each month for twelve consecutive months. Three hikers have completed this milestone.
Tom Martone completed the Rolling 420 on Kaaterskill High Peak in 129 hiking days/350 elapsed days from December 9, 2021 to November 23, 2022.
Sarah Zheng completed the Rolling 420 on Balsam Lake Mountain in 105 hiking days/353 elapsed days from April 8, 2022 to March 26, 2023 also finishing the Catskill 420 Grid that day to become Catskill Gridder #63.
Tom Martone completed his second consecutive Rolling 420 on Balsam in 103 hiking days/346 elapsed days from December 4, 2022 and November 14, 2023. During this 24 month period Tom climbed 1,189 peaks for an average of 3.7 peaks, 12 miles and 3,754' ascent per hiking day.
Tom Richardson completed the Rolling 420 on Doubletop in 133 hiking days/365 elapsed days from March 1, 2024 to February 28, 2025 also finishing the Catskill 420 Grid that day to become Catskill Gridder #81.
Grid Trivia
Simultaneous Grid Finishes
Sam Steen and Richard Davis, The Original Gridders, finished the grid together on Kaaterskill High Peak on May 17, 1980.
Ellen and Mike Dwyer finished the grid together on Plateau on July 4, 2010.
Laura Sanford, Rick Taylor and Tom Martone finished the grid together on Slide on July 8, 2018. It was Rick's Catskill 840 finish.
Terri and Scott Baker and Tom Martone finished the grid together on Hunter on September 7, 2019. It was Tom's Catskill 840 finish.
John Fellows and John Barringer finished the grid together on Westkill on November 23, 2019.
Margaret McGrath and Peter Manning finished the grid on August 23, 2020. Margaret finished on Hunter and Peter finished on North Dome.
Susan Vidal and Richard Reynolds finished the grid together on Southwest Hunter on August 21, 2022.
Maple D'Angelo and Tom Martone finished the grid together on Roundtop on August 27, 2022. It was Tom's Catskill 1680 finish.
Barbara Dyer and Erica Pellegrino finished the grid June 25, 2023. Barbara finished on Bearpen and Erica finished on Westkill.
Rebecca Wang and Gopal Subramaniam finished the grid March 16, 2024. Rebecca finished on Sherrill and Gopal finished on Peekamoose.
Friendly coordination and planning among the March 2024 Grid finishers enabled Rebecca Wang to proudly receive Catskill 420 Grid finishing number #70 which matched her age at the time.
Shari Aber and Joe Ferri became the first simultaneous Catskill 840 Grid finishers on Eagle on February 22, 2025
Pushing the Boundaries
Mimi Sung aka CREAM PUFF became the first woman to reach the Catskill 1680 Grid milestone on Balsam Lake Mountain on May 26, 2026 at a glorious grid party with 8 gridders in attendance representing 23 grids of elite Catskill hiking experience. As was the case exactly two years earlier on Hunter Mountain, her envelope was presented by former Catskill 3500 Club president and hiking legend Connie Sciutto.
Epic Grid Finishes
Danielle Lukaszewski hiked The Nine on June 27, 2026 to go from 411 to 420 and become Catskill 420 Gridder #86 joined by her glittery group of Niners on a glorious day in the Slide Mountain Wilderness. Danielle had completed the Single Season Winter 35'R Triple Decker by hiking The Nine on January 25, 2025. She is the only known Catskill High Peaks hiker to complete these milestones by hiking The Nine.
Joanne Ouchterloney arranged her Catskill 420 Grid finish to coincide with the completion of the Catskill All Trails by combining her last segment of the Escarpment Trail with a onesie to Windham High Peak on July 11, 2026. She is the only known hiker to have combined both goals, planning a year in advance to arrive at a festive and fun party hike with many of the hikers she met along the way.
The Doggie Division
Topo is the only known canine gridder finishing on Wittenberg on July 7, 2022 with Diane Linenbroker.
Fastest Known Grid (FKG)
Sarah Ye Zheng completed the Catskill 420 Grid hiking 125 days over a period of 603 days on Balsam Lake Mountain on March 23, 2023. On the same day, Sarah completed the Rolling 420 in 108 hiking days during the 353 elapsed days from April 8, 2022 to March 26, 2023.
Longest Known Grid (LKG)
Tracy Little completed the Catskill 420 Grid over a period of 17,515 days on Balsam Lake Mountain on November 1, 2024. Tracy climbed her first Catskill peak, Wittenberg, almost 48 years earlier!
Youngest Known Gridder (YKG)
Luna Pelton, at 10 years of age, became the youngest hiker to complete the Catskill 420 Grid celebrating with family and friends on Westkill on September 28, 2025.
If you have some interesting Grid Trivia you'd like to add, let us know by sending an email to info@catskill420grid.org.
History of the Catskill 420 Grid
As described in an article written by Edwina Henderson and appearing on page 23 of the June 1, 1980 issue of the Sunday Freeman, Richard Davis #234 W76 and Sam Steen #92 W22 set out to climb each of the mountains required for membership in the Catskill 3500 Club in each month of the year. At that time, there were 34 such mountains, and thus, they made 408 ascents to accomplish their goal. Also accomplishing this feat were Joan Dean #360 W135, Angie Mahdavian #372 W121, and Bill Riemvis #171 W81. The order of their completion is not definitively known.
Additional information about the first known completion of the Catskill 408 Grid including a letter from Sam Steen #92 W22 and a mention in the THE PERIPATETIC PORCUPINE can be found in the Catskill 3500 Club Canister, Volume 13 (1980) from the Canister Archive.
As stated in Sam's letter, "The final climb was witnessed by Bill Riemvis and Friedel Schunk; two stout-hearted observers who pretend to have no such aspirations for themselves", but as you can see from the list below, at least one of those observers, Bill Riemvis #171 W81, seems to have changed his mind at some point.
In 1990, the Catskill 3500 Club added Southwest Hunter as the 35th required peak.
Hikers now make 420 ascents (35 X 12) to complete the Catskill 420 Grid.
Getting Started on the Grid
Here are a few tips on getting started on the Catskill 420 Grid.
Assuming you're familiar with hiking the Catskill High Peaks, you'll need to get in the habit of tracking your peaks and dates as you plan your hikes towards your goal. In addition to the challenge involved in the hiking, there's also the daunting challenge of keeping your records.
Fortunately the Hikers Anonymous™ Track Your Progress system allows you to incrementally post your peaks and dates as you hike. There are many built in ways that the tracking system helps you keep your records complete, up to date and accurate.
Your progress will be shown along with your fellow Catskill hikers on a series of website Progress Reports which provide a unique kind of motivation. The reports can also provide a way to find hiking buddies who may be interested in teaming up and hiking together.
You'll also receive useful detailed Progress Reports by email showing your progress toward the Catskill 420 Grid as well as other Catskill High Peaks milestones such as the Catskill High Peaks 4 Seasons, the Single Season 35'R, the Single Season 35'R FOUR in a ROW, the Combo Grid and the Ultra 35'R.
You can see the hikers who are closest to reaching the 420th peak of the Catskill 420 Grid by viewing the Catskill 420 Grid report on the Hikers Anonymous™ website and when you're done, you can get your Catskill 420 Grid patch without any further paperwork as your peaks and dates are already in the system.

